|  | 
 | 
|  |  Manufacturers and Exporters of  World Class PTFE Wires and Cables |  | 


| S. No. | BORE (mm.) | WALL THICKNESS (mm.) | COLOUR | ||
| NOMINAL | TOLERANCE | NOMINAL | TOLERANCE | ||
| (1) | (2) | (3) | (4) | (5) | |
| 1. | 0.50 | +/- 0.10 | 0.25 | +/- 0.05 | White | 
| 2. | 1.00 | +/- 0.10 | 0.25 | +/- 0.05 | White | 
| 3. | 1.50 | +/- 0.15 | 0.25 | +/- 0.08 | Black | 
| 4. | 2.00 | +/- 0.15 | 0.30 | +/- 0.08 | Orange | 
| 5. | 2.50 | +/- 0.15 | 0.30 | +/- 0.08 | Red | 
| 6. | 3.00 | +/- 0.15 | 0.35 | +/- 0.08 | Grey | 
| 7. | 4.00 | +/- 0.20 | 0.40 | +/- 0.08 | Yellow | 
| 8. | 5.00 | +/- 0.20 | 0.50 | +/- 0.10 | Black | 
| 9. | 6.00 | +/- 0.30 | 0.50 | +/- 0.10 | Orange | 
Yes! I am Interested